About SPENCERS RETAIL LIMITED Unlisted Shares
Spencer's Retail Limited is a prominent Indian multi-format retailer headquartered in Kolkata, West Bengal. The company operates across various retail formats, including hypermarkets, supermarkets, and convenience stores, and offers a wide range of products such as groceries, apparel, electronics, and home essentials. Over the years, Spencer's Retail share has reflected the company's evolving position in India’s competitive retail sector. Investors and market analysts frequently monitor Spencer's Retail share price in relation to performance and strategic developments.
Services
Spencer's Retail caters to diverse consumer needs through its various s...
Overview
Spencer's Retail Limited is a prominent Indian multi-format retailer headquartered in Kolkata, West Bengal. The company operates across various retail formats, including hypermarkets, supermarkets, and convenience stores, and offers a wide range of products such as groceries, apparel, electronics, and home essentials. Over the years, Spencer's Retail share has reflected the company's evolving position in India’s competitive retail sector. Investors and market analysts frequently monitor Spencer's Retail share price in relation to performance and strategic developments.
Services
Spencer's Retail caters to diverse consumer needs through its various store formats:
-
Hypermarkets: It has Large-format stores which provide an extensive assortment of products under one roof.
-
Supermarkets: It also has Mid-sized stores which focus on daily essentials and groceries.
-
Convenience Stores: It has Smaller outlets that offer quick shopping solutions for immediate needs.
Board of Directors
-
Shashwat Goenka: Chairman, Non-Executive / Non-Independent Director
-
Anuj Singh: Managing Director & Chief Executive Officer
-
Pratip Chaudhuri: Non-Executive / Independent Director
-
Utsav Parekh: Non-Executive / Independent Director
-
Rekha Sethi: Non-Executive / Independent Director
-
Debanjan Mandal: Non-Executive / Independent Director
-
Sandeep Kumar Banka: Chief Financial Officer
-
Vikash Kumar Agarwal: Company Secretary & Compliance Officer
Subsidiaries
As of the latest available information, Spencer's Retail Limited does not have any subsidiary companies.
Fundamentals
Financials
| P&L Statement | - | - | - | - |
|---|---|---|---|---|
| Revenue | - | - | - | - |
| Other Income | - | - | - | - |
| COGS | - | - | - | - |
| Gross Profit | - | - | - | - |
| Total Expense | - | - | - | - |
| EBIDTA | - | - | - | - |
| D&A | - | - | - | - |
| EBIT | - | - | - | - |
| Interest Expense | - | - | - | - |
| PBT | - | - | - | - |
| TAX | - | - | - | - |
| PAT | - | - | - | - |
| Diluted EPS | - | - | - | - |
| Basic EPS | - | - | - | - |
| Total income | 0.00 | 0.00 | 0.00 | 0.00 |
ASSETS
| CURRENT ASSETS | - | - | - | - |
|---|---|---|---|---|
| Cash and Cash Equivalents | - | - | - | - |
| Trade Payables | - | - | - | - |
| Inventory | - | - | - | - |
| Other Current Assets | - | - | - | - |
| Total Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| NON CURRENT ASSETS | - | - | - | - |
|---|---|---|---|---|
| Plant Property and Equipment | - | - | - | - |
| Long Term Investment | - | - | - | - |
| Other Non Current Assets | - | - | - | - |
| TOTOAL NON CURRENT ASSSETS | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Assets | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| CURRENT LIABILITES | - | - | - | - |
|---|---|---|---|---|
| TRADW Payable | - | - | - | - |
| Other Current Liab | - | - | - | - |
| Total Current Liab | 0.00 | 0.00 | 0.00 | 0.00 |
| NON CURRENTLIABILITIES | - | - | - | - |
|---|---|---|---|---|
| Long Term Debt | - | - | - | - |
| Deffered Tax Liab | - | - | - | - |
| Other Non Current Liab | - | - | - | - |
LIABILITIES
| EQUITY | - | - | - | - |
|---|---|---|---|---|
| Share Capital | - | - | - | - |
| Reserves And Surplus | - | - | - | - |
| Other Equity | - | - | - | - |
| Retained Earnings | - | - | - | - |
| share Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| CASH FLOW STAT | - | - | - | - |
|---|---|---|---|---|
| Cash Flow from operating | ||||
| Cash Flow from financing | ||||
| Cash Flow from investing | ||||
| Net cash flow |
Revenue Growth
PAT Growth %
EPS Growth %
TOTAL ASSETS Growth %
QUICK RATIO Growth %
LONG TERM DEBT TO EQUITY RATIO Growth %
Events
| Name | Date | Details |
|---|---|---|
| No events available. | ||
Promoters or Management
| Name | Designation | Linkedin Profile | |
|---|---|---|---|
| No promoters available. | |||
Related News
No related news is available for SPENCERS RETAIL LIMITED.