About KOTHARI SAFE DEPOSITS LIMITED Unlisted Shares
Kothari Safe Deposits Limited (also known as Kothari Safe Deposits Ltd) was established in 1936 and specializes in providing safe deposit locker rental services. It has over 85 years of experience, and KSD operates seven vaults across Chennai. At present, the company operates seven vaults in Chennai city with a capacity of over 14000 lockers. Kothari Safe Deposits Limited provides secure storage solutions for individuals and businesses to safeguard their valuables.
Business Model
KSD generates revenue primarily through the rental of safe deposit lockers.
Clients pay annual fees based on the size and type of locker chosen.
The company ensures high security...
Overview
Kothari Safe Deposits Limited (also known as Kothari Safe Deposits Ltd) was established in 1936 and specializes in providing safe deposit locker rental services. It has over 85 years of experience, and KSD operates seven vaults across Chennai. At present, the company operates seven vaults in Chennai city with a capacity of over 14000 lockers. Kothari Safe Deposits Limited provides secure storage solutions for individuals and businesses to safeguard their valuables.
Business Model
KSD generates revenue primarily through the rental of safe deposit lockers.
Clients pay annual fees based on the size and type of locker chosen.
The company ensures high security and confidentiality for all clients, fostering trust and long-term relationships.
Board of Directors
Mr. S. K. Sundaram - Chairman
Mr. S. K. Ramesh - Managing Director
Mr. S. K. Rajiv - Director
Mr. S. K. Ravi - Director
Mr. S. K. Raghav - Director
IPO Details
At this time, Kothari Safe Deposits Ltd has not made any plans to go public. Therefore, if you are searching for the Kothari Safe Deposits Ltd share price, you should keep in mind that the company is unlisted and not currently trading on the stock market.
Subsidiaries
Kothari Safe Deposits Limited does not have any subsidiary companies.
Fundamentals
Financials
| P&L Statement | - | - | - | - |
|---|---|---|---|---|
| Revenue | - | - | - | - |
| Other Income | - | - | - | - |
| COGS | - | - | - | - |
| Gross Profit | - | - | - | - |
| Total Expense | - | - | - | - |
| EBIDTA | - | - | - | - |
| D&A | - | - | - | - |
| EBIT | - | - | - | - |
| Interest Expense | - | - | - | - |
| PBT | - | - | - | - |
| TAX | - | - | - | - |
| PAT | - | - | - | - |
| Diluted EPS | - | - | - | - |
| Basic EPS | - | - | - | - |
| Total income | 0.00 | 0.00 | 0.00 | 0.00 |
ASSETS
| CURRENT ASSETS | - | - | - | - |
|---|---|---|---|---|
| Cash and Cash Equivalents | - | - | - | - |
| Trade Payables | - | - | - | - |
| Inventory | - | - | - | - |
| Other Current Assets | - | - | - | - |
| Total Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| NON CURRENT ASSETS | - | - | - | - |
|---|---|---|---|---|
| Plant Property and Equipment | - | - | - | - |
| Long Term Investment | - | - | - | - |
| Other Non Current Assets | - | - | - | - |
| TOTOAL NON CURRENT ASSSETS | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Assets | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| CURRENT LIABILITES | - | - | - | - |
|---|---|---|---|---|
| TRADW Payable | - | - | - | - |
| Other Current Liab | - | - | - | - |
| Total Current Liab | 0.00 | 0.00 | 0.00 | 0.00 |
| NON CURRENTLIABILITIES | - | - | - | - |
|---|---|---|---|---|
| Long Term Debt | - | - | - | - |
| Deffered Tax Liab | - | - | - | - |
| Other Non Current Liab | - | - | - | - |
LIABILITIES
| EQUITY | - | - | - | - |
|---|---|---|---|---|
| Share Capital | - | - | - | - |
| Reserves And Surplus | - | - | - | - |
| Other Equity | - | - | - | - |
| Retained Earnings | - | - | - | - |
| share Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| CASH FLOW STAT | - | - | - | - |
|---|---|---|---|---|
| Cash Flow from operating | ||||
| Cash Flow from financing | ||||
| Cash Flow from investing | ||||
| Net cash flow |
Revenue Growth
PAT Growth %
EPS Growth %
TOTAL ASSETS Growth %
QUICK RATIO Growth %
LONG TERM DEBT TO EQUITY RATIO Growth %
Events
| Name | Date | Details |
|---|---|---|
| No events available. | ||
Promoters or Management
| Name | Designation | Linkedin Profile | |
|---|---|---|---|
| No promoters available. | |||
Related News
No related news is available for KOTHARI SAFE DEPOSITS LIMITED.