About Impresso Food Unlisted Shares
Impresso Foods Private Limited was incorporated on 05 March 2018. The company is classified as a Non-government company and is registered at Registrar of Companies, ROC Pune. Impresso is the result of 30 + years of experienced hands in the food industry & passion towards providing the best in class products to consumers.
Impresso is a registered trademark in India, owned by Holistic House Int’l Pvt. Ltd., and has a long-term global strategic partnership with Impresoo Foods LLC. Delaware, USA, for joint marketing & distribution of its ‘Made in India’ products in the international market,s namely Indian Sub-Continent, GCC Countries & Africa.
Impr...
Overview
Impresso Foods Private Limited was incorporated on 05 March 2018. The company is classified as a Non-government company and is registered at Registrar of Companies, ROC Pune. Impresso is the result of 30 + years of experienced hands in the food industry & passion towards providing the best in class products to consumers.
Impresso is a registered trademark in India, owned by Holistic House Int’l Pvt. Ltd., and has a long-term global strategic partnership with Impresoo Foods LLC. Delaware, USA, for joint marketing & distribution of its ‘Made in India’ products in the international market,s namely Indian Sub-Continent, GCC Countries & Africa.
Impresso is the outcome of the passionate team we have for innovation, ideas & concepts, along with its continuous R&D following the established principles to provide delightful, best-in-class quality products to the consumers.
Mission Statement
The company believes that food can bring people together, and if it can, it must. Its philosophy is simple: Pair its products while serving the best-tasting food and deliver an unforgettable experience.
Sharpen your senses to live more. Impresso is a brand that has sauces, dips, and spreads for every occasion. It has years of experience in the industry, Its mission is clear: to provide good quality condiments at an affordable price.
Vision Statement
The company aims to establish a permanent spot in the everyday lives of the customers, with a critical focus on delivering the core categories of condiments, spreads, and sauces.
Products
-
Mustards.
-
Cooking Sauces.
-
Dips.
-
Salad Dressing.
-
Mayonnaise.
-
Vinegars.
-
Nut Butters.
Fundamentals
Financials
| P&L Statement | - | - | - | - |
|---|---|---|---|---|
| Revenue | - | - | - | - |
| Other Income | - | - | - | - |
| COGS | - | - | - | - |
| Gross Profit | - | - | - | - |
| Total Expense | - | - | - | - |
| EBIDTA | - | - | - | - |
| D&A | - | - | - | - |
| EBIT | - | - | - | - |
| Interest Expense | - | - | - | - |
| PBT | - | - | - | - |
| TAX | - | - | - | - |
| PAT | - | - | - | - |
| Diluted EPS | - | - | - | - |
| Basic EPS | - | - | - | - |
| Total income | 0.00 | 0.00 | 0.00 | 0.00 |
ASSETS
| CURRENT ASSETS | - | - | - | - |
|---|---|---|---|---|
| Cash and Cash Equivalents | - | - | - | - |
| Trade Payables | - | - | - | - |
| Inventory | - | - | - | - |
| Other Current Assets | - | - | - | - |
| Total Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| NON CURRENT ASSETS | - | - | - | - |
|---|---|---|---|---|
| Plant Property and Equipment | - | - | - | - |
| Long Term Investment | - | - | - | - |
| Other Non Current Assets | - | - | - | - |
| TOTOAL NON CURRENT ASSSETS | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Assets | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| CURRENT LIABILITES | - | - | - | - |
|---|---|---|---|---|
| TRADW Payable | - | - | - | - |
| Other Current Liab | - | - | - | - |
| Total Current Liab | 0.00 | 0.00 | 0.00 | 0.00 |
| NON CURRENTLIABILITIES | - | - | - | - |
|---|---|---|---|---|
| Long Term Debt | - | - | - | - |
| Deffered Tax Liab | - | - | - | - |
| Other Non Current Liab | - | - | - | - |
LIABILITIES
| EQUITY | - | - | - | - |
|---|---|---|---|---|
| Share Capital | - | - | - | - |
| Reserves And Surplus | - | - | - | - |
| Other Equity | - | - | - | - |
| Retained Earnings | - | - | - | - |
| share Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| CASH FLOW STAT | - | - | - | - |
|---|---|---|---|---|
| Cash Flow from operating | ||||
| Cash Flow from financing | ||||
| Cash Flow from investing | ||||
| Net cash flow |
Revenue Growth
PAT Growth %
EPS Growth %
TOTAL ASSETS Growth %
QUICK RATIO Growth %
LONG TERM DEBT TO EQUITY RATIO Growth %
Events
| Name | Date | Details |
|---|---|---|
| No events available. | ||
Promoters or Management
| Name | Designation | Linkedin Profile | |
|---|---|---|---|
| No promoters available. | |||
Related News
No related news is available for Impresso Food.